What's a space?
A space is the administrative hub for GPT for Work. Available through the GPT for Work dashboard, it centralizes purchases, billing, usage controls, and API keys for an individual or a team.
If you sign in to both GPT for Sheets and Docs (Google) and GPT for Excel and Word (Microsoft), you will have two separate spaces. These spaces are independent: balances/subscriptions, users, and API keys do not carry over between platforms.
In the screenshot below, you can see the overview of a GPT for Sheets and Docs space with three space users.
If you are on a subscription plan, your dashboard will show subscription details instead of a balance.

Roles and common scenarios
Your role in a space determines your access level and responsibilities. The three roles cover different scenarios for individual and team use:
Role | Individual | Team |
---|---|---|
Owner | You created a GPT for Work account to use the add-ons. You manage your own billing and API keys. | You created or you own a space and invite others to join. You manage shared billing, provide shared space API keys, and set policies. |
Member | N/A | You are invited to join someone else's space. Your usage is billed to that space. You don't need to access the space in the GPT for Work dashboard. |
Admin | N/A | You are invited to a space with administration privileges. You manage the space along with the owner, and possibly other admins. |
You can be active in only one space at a time. If you join another user's space, you lose access to your own space balance/subscription and space API keys.
Dashboard features by role
The table below summarizes what you can do in the GPT for Work dashboard depending on your role.
Dashboard feature | Owner (individual) | Owner (team) | Admin | Member |
---|---|---|---|---|
Access space overview | ✅ | ✅ | ✅ | ✅ |
Set personal API keys | ✅ | ✅ | ✅ | ✅ |
Set space API keys | N/A | ✅ | ✅ | ❌ |
Control personal API key usage | N/A | ✅ | ✅ | ❌ |
Control custom endpoints (Excel and Word) | N/A | ✅ | ✅ | ❌ |
Manage billing* | ✅ | ✅ | ✅ | ❌ |
Invite / Remove users | N/A | ✅ | ✅ | ❌ |
Assign roles | N/A | ✅ | ✅ | ❌ |
Edit space name | ✅ | ✅ | ✅ | ❌ |
Transfer ownership | N/A | ✅ | ❌ | ❌ |
* Billing can only be managed from the GPT for Work dashboard if you use prepaid packs. For subscription billing, contact our sales team by filling out the form.
What's next
Create a space if you are not a GPT for Work user.