Model prices
The prices on this page apply to legacy pay-as-you-go spaces. New spaces are on the subscription model.
Agent models​
Every Agent task uses credits based on its complexity and choice of Agent model. Small and short tasks cost little, while bigger and longer tasks cost more. Models are also priced differently depending on whether you use an API key or not:
-
Without an API key: Credits are consumed per token. The token price includes a GPT for Work service fee and the API usage cost charged by the AI provider.
-
With an API key: Credits are consumed per token. The token price includes a reduced GPT for Work service fee. You pay the AI provider directly for API usage.
-
Cached input tokens are discounted 90% off the listed input price.
-
For Opus models, input written to the cache costs 25% more than the listed input price.
Agent models without an API key​
| Provider | Model | Input price | Output price | Average cost * |
|---|---|---|---|---|
OpenAI | GPT 5.5 | $12 / 1M tokens | $51 / 1M tokens | $68 / 100 messages |
OpenAI | GPT 5.4 | $9 / 1M tokens | $42 / 1M tokens | $49 / 100 messages |
OpenAI | GPT 5.1 | $7 / 1M tokens | $42 / 1M tokens | $17 / 100 messages |
Anthropic | Opus 4.8 | $10 / 1M tokens | $42 / 1M tokens | $160 / 100 messages |
Anthropic | Opus 4.7 | $10 / 1M tokens | $42 / 1M tokens | $83 / 100 messages |
Anthropic | Opus 4.6 | $10 / 1M tokens | $42 / 1M tokens | $147 / 100 messages |
* Average cost values are based on recent usage data.
Agent models with an API key​
| Provider | Model | Input price | Output price | Average cost * |
|---|---|---|---|---|
OpenAI | GPT 5.5 | $7 / 1M tokens | $21 / 1M tokens | $34 / 100 messages |
OpenAI | GPT 5.4 | $4 / 1M tokens | $12 / 1M tokens | $17 / 100 messages |
OpenAI | GPT 5.1 | $4.50 / 1M tokens | $22 / 1M tokens | $10 / 100 messages |
Anthropic | Opus 4.8 | $5 / 1M tokens | $17 / 1M tokens | N/A |
Anthropic | Opus 4.7 | $5 / 1M tokens | $17 / 1M tokens | N/A |
Anthropic | Opus 4.6 | $5 / 1M tokens | $17 / 1M tokens | N/A |
* Average cost values are based on recent usage data.
Bulk models​
Bulk models used by GPT for Work are priced differently depending on whether you use an API key or not:
-
Without an API key: Credits are consumed per token. The token price includes a GPT for Work service fee and the API usage cost charged by the AI provider. Models that support prompt caching will get a 75% discount on cached input tokens.
-
With an API key: Credits are consumed per token. The token price includes a reduced GPT for Work service fee. You pay the AI provider directly for API usage.
Bulk models without an API key​
| Provider | Model | Price | Average cost (spreadsheets) * |
|---|---|---|---|
OpenAI | gpt-5.5 | $50 / 1M tokens | N/A |
OpenAI | gpt-5.4 | $50 / 1M tokens | $25.27 / 1K rows |
OpenAI | gpt-5.4-mini | $9 / 1M tokens | $3.41 / 1K rows |
OpenAI | gpt-5.4-nano | $2.50 / 1M tokens | $1.65 / 1K rows |
OpenAI | gpt-5.2 | $50 / 1M tokens | $32.21 / 1K rows |
OpenAI | gpt-5.1 | $40 / 1M tokens | $23.47 / 1K rows |
OpenAI | gpt-5-mini | $8 / 1M tokens | $6.75 / 1K rows |
OpenAI | gpt-5-nano | $1 / 1M tokens | $1.18 / 1K rows |
OpenAI | gpt-4.1 | $30 / 1M tokens | $11.23 / 1K rows |
OpenAI | gpt-4.1-mini | $6 / 1M tokens | $2.36 / 1K rows |
OpenAI | gpt-4.1-nano | $1 / 1M tokens | $0.45 / 1K rows |
OpenAI | gpt-5-search-api | $3 / 1M input tokens $13 / 1M output tokens $15 / 1K searches | $62.03 / 1K rows |
OpenAI | gpt-4o-search-preview | $3 / 1M input tokens $13 / 1M output tokens $30 / 1K searches | $26.34 / 1K rows |
OpenAI | gpt-4o-mini-search-preview | $2 / 1M tokens $30 / 1K searches | $25.64 / 1K rows |
OpenAI | gpt-4o | $30 / 1M tokens | $7.48 / 1K rows |
OpenAI | gpt-4o-mini | $2 / 1M tokens | $0.98 / 1K rows |
OpenAI | gpt-5 | $40 / 1M tokens | $27.41 / 1K rows |
OpenAI | gpt-5-chat | $20 / 1M tokens | $7.03 / 1K rows |
OpenAI | gpt-4-turbo | $35 / 1M tokens | $24.89 / 1K rows |
OpenAI | o1 | $70 / 1M tokens | $26.81 / 1K rows |
OpenAI | o3-mini | $10 / 1M tokens | N/A |
OpenAI | o3 | $10 / 1M tokens | $6.48 / 1K rows |
OpenAI | o4-mini | $10 / 1M tokens | $4.03 / 1K rows |
OpenAI | gpt-3.5-turbo | $2.50 / 1M tokens | $1.46 / 1K rows |
Perplexity | sonar | $10 / 1M tokens $10, $13, or $17 / 1K searches | $8.88 / 1K rows |
Perplexity | sonar-pro | $20 / 1M tokens $13, $15, or $19 / 1K searches | $15.78 / 1K rows |
Google | gemini-2.5-flash | $4 / 1M tokens $40 / 1K searches | $15.56 / 1K rows |
Anthropic | claude-4-6-sonnet | $30 / 1M tokens | $16.12 / 1K rows |
Anthropic | claude-4.5-sonnet | $20 / 1M tokens | $12.86 / 1K rows |
Anthropic | claude-4.7-opus | $50 / 1M tokens | N/A |
Anthropic | claude-4.6-opus | $50 / 1M tokens | $10.26 / 1K rows |
Anthropic | claude-4.5-opus | $50 / 1M tokens | $179.35 / 1K rows |
Anthropic | claude-4.5-haiku | $6 / 1M tokens | $3.99 / 1K rows |
Parallel | speed | $10 / 1K searches | $7 / 1K rows |
* Average cost values are based on recent usage data.
Bulk models with an API key​
| Provider | Model | Price |
|---|---|---|
OpenAI | gpt-4o-mini-search-preview | $0.30 / 1M tokens |
OpenAI | gpt-4o-mini | $0.30 / 1M tokens |
OpenAI | gpt-4o-mini (fine-tuned) | $0.30 / 1M tokens |
| Varies | All other models | $1 / 1M tokens |
-
To estimate your credit usage based on common use cases, try our estimation tools.
-
For examples of token consumption for different features in the add-ons, see How credits are consumed.
OpenAI
Anthropic
Perplexity
Google
Parallel