Pricing options
Prepaid usage-based | Subscription | |
---|---|---|
Price | Packs from $29 to $999 | Custom price |
Description | Pay per tokens used. The number of users does not affect pricing. No subscription. Balance consumption depends on the model you use. | Pay per user. The number of tokens used does not affect pricing. Billed yearly. You must bring your own API key or endpoint. |
Users | Up to 100 | Minimum of 5 users |
Bring your own API key | Optional | Required |
Usage limits | Limited by how much you buy | Unlimited |
Payment methods | Online only For example: Credit card, Google Pay, Link | Manual invoicing / bank transfer only |
Zero data retention | Opt-in (only if you use your own API key) | Enforced |
Use of custom endpoints is free for individual, non-professional use. For business or professional use, customized subscription-based pricing applies. For more information, contact our sales team.